- > Money Matters
- > News
News
![]() Bloomberg | RBA is 'keeping powder dry' Herald Sun THE Reserve Bank has ruled that Australia's economy is again in a "Goldilocks" phase by keeping the official interest rate on hold, analysts say. And the central bank -- which stunned investors and many of the nation's leading economists by keeping the ... Australian dollar rises after rate surprise Inaction Speaks Volumes at RBA Bank reserved about more rate cuts |
![]() NEWS.com.au | Macquarie slashes full-year outlook Financial Times By Neil Hume in Sydney Macquarie has underlined the tough conditions facing the investment banking industry by slashing its full-year profits guidance. The Australian bank on Tuesday said net income in the year to March would be 25 per cent lower than ... Macquarie flags job cuts, lower profit Macquarie Group tips 25pc net profit fall Macquarie Focuses on Itself |
![]() NEWS.com.au | Review after mixed fortune for NAB Herald Sun NATIONAL Australia Bank is looking at a major overhaul of its struggling UK business as bad-debt levels soar. The banking giant announced the review yesterday while reporting a cash profit of $1.4 billion for the first quarter -- up from $1.3 billion a ... Clydesdale and Yorkshire banks' future under review UK banks owner launches review NAB shares slumps on UK review |
![]() Telegraph.co.uk | Glencore Agrees to Buy Xstrata for $41 Billion in Shares BusinessWeek By Firat Kayakiran and Jesse Riseborough Feb. 7 (Bloomberg) -- Glencore International Plc, the world's largest publicly traded commodities supplier, agreed to buy Xstrata Plc for about 26 billion pounds ($41 billion) in shares in the biggest mining ... Takeover poised to buoy mining sector Glencore Xstrata Q&A: what's it all about? Glencore-Xstrata deal meets shareholder opposition |
![]() TheBull.com.au | Cochlear shares up despite $20m loss Sky News Australia Cochlear shares up despite $20m loss Updated: 18:34, Tuesday February 7, 2012 Cochlear has reported its first loss since listing in 1995 following the mass recall of one of its key bionic ear devices. The hearing implant maker on Tuesday reported a $20 ... recall proves costly for Cochlear Cochlear posts $20m loss after recall Cochlear Books 1H Loss As Recall Costs Bite |
![]() Bloomberg | European Stocks Slide for Second Day; Swatch, UBS Decline After Earnings Bloomberg Enlarge image European Stocks Drop for Second Day European Stocks Drop for Second Day Ralph Orlowski/Bloomberg Financial traders monitor data on computer screens at the Frankfurt Stock Exchange in Frankfurt. European stocks slid for a second day as ... UK Stocks Decline as Investors Await Austerity Talks in Greece FOREX-Euro supported by Greek hopes but doubts linger Greek PM To Send New Loan Terms To Party Chiefs Ahead Of Meeting-Source |
![]() Sydney Morning Herald | Dollar's long rally far from done Sydney Morning Herald It is not fashionable to call the Australian dollar higher. The last time we did it - predicting the Aussie dollar would rise to $US1.50 as long as the boom in China continued, a barrage of online abuse ensued. The alarm is entirely understandable. Australia retail sales subdued, rate cut looms New Zealand Dollar Mostly Higher Late After RBA Stands Pat Aussie Dollar Near 6-Month High Before Retail Sales, After U.S. Jobs Data |
![]() Yahoo!7 News | Energy minister resolute on solar plan Yahoo!7 News By Andrea Hayward, AAP Updated February 7, 2012, 10:44 pm Energy Minister Martin Ferguson is resolute reopening a multimillion-dollar solar energy grant process is the right move despite criticism from the Greens and the opposition about the ... Australia Reopens Solar Funds Bid as BP Fails to Get Finance Govt reopens $306.5m solar tender Australia: Solar Flagships extends deadline, re-opens bidding |
![]() Sydney Morning Herald | Sports demand protection of broadcast rights Sydney Morning Herald THE AFL and other major sport bodies held talks with the Prime Minister and senior ministers yesterday to demand changes to the law to protect broadcast rights worth hundreds of millions of dollars. The chief executives of the AFL, Cricket Australia, ... Telstra tipped to meet guidance Optus dials up 20 years of networking in Australia Telstra Corporation is expected to report a double-digit increase in first ... |
Decision stills the tills Herald Sun RETAIL lobby groups are warning a "perfect storm" of job losses and falling sales after the Reserve Bank kept the official cash rate on hold. Australian Retailers Association executive director Russell Zimmerman said the flailing industry would ... Hold on rates bad news for retail Retailers face staff cuts Retail sees Christmas cheer despite slow sales |











